You can Select | Cashback % | Available Cashback Categories |
---|---|---|
1 Cashback category | 10% |
Based on your spending, select the cashback percentage on the category that suits you. *cashback percentage on other spend categories is fixed |
2 Cashback categories | 3% | |
2 Cashback categories | 2% |
Fees Type | Fees Amount |
---|---|
Card Issuance / Annual Fees (primary card)* | SAR 0 |
Primary Renewal / Annual Fee* | SAR 250 |
Third Supplementary Card Fee** | SAR 100 First 2 supplementary cards are free |
Monthly Profit Rate | 3.00% |
Late Payment Fee | SAR 100 (not exceeding the outstanding amount) |
Cash Withdrawal Fee | SAR 75 |
International Transaction Fee (Foreign Exchange) | 2.75% |
Card Replacement Fee | SAR 50 |
Duplicate Statement Fee | Free |
Temporary Limit Increase Fee | SAR 50 |
Transaction Dispute Fee (unsuccessful) | SAR 50 |
Lifestyle Credit Card | |||
---|---|---|---|
Credit limit | 70,000 SAR | 100,000 SAR | 150,000 SAR |
APR | 44.92% | 44.67% | 43.67% |
Credit Card Purchase Rate | 36% | ||
Minimum Payment | 5% | ||
Period to payoff | 5 years and 11 months |
5% or SAR 100 (whichever is higher).