Credit Card Type | VISA Platinum | VISA Signature | VISA Infinite |
---|---|---|---|
Charge or Credit | Credit | Credit | Credit |
Conventional | Yes | Yes | Yes |
Card Annual Fees | SAR 1,000 | SAR 2,000 | SAR 3,000 |
Bonus Air Miles on paying annual fees | 15,000 Miles, a minimum retail spend threshold amount to be achieved for awarding Bonus Miles from year 2 onwards | 30,000 Miles, a minimum retail spend threshold amount to be achieved for awarding Bonus Miles from year 2 onwards | 60,000 Miles, a minimum retail spend threshold amount to be achieved for awarding Bonus Miles from year 2 onwards |
Earn Rate | Saudi Riyal Transactions SAR 5 = 1 Mile |
Saudi Riyal Transactions SAR 4 = 1 Mile |
Saudi Riyal Transactions SAR 3 = 1 Mile |
Non-Saudi Riyal Transactions SAR 4 = 1 Mile |
Non-Saudi Riyal Transactions SAR 3 = 1 Mile |
Non-Saudi Riyal Transactions SAR 2 = 1 Mile |
|
Transactions via AFKL Website SAR 5 = 2 Mile |
Transactions via AFKL Website SAR 5 = 2 Mile |
Transactions via AFKL Website SAR 5 = 2 Mile |
|
Miles Validity Extension | Yes | Yes | Yes |