Enjoy Up To 10% cashback on 5 spend categories with no Annual fee
Change your cashback categories every month as per the table below:
You can Select | Cashback% | Available Cashback Categories |
---|---|---|
1 Cashback category | 10% |
|
2 Cashback categories | 3% | |
2 Cashback categories | 2% | |
All other categories | 0.5% | All categories excluding the list above |
Unlocks a world of privileges and benefits With Lifestyle Credit Card
Fees Type | Fees Amount |
---|---|
Card Issuance / Annual Fees (primary card)* | SAR 0 |
Primary Renewal / Annual Fee* | SAR 287.5 including VAT |
Third Supplementary Card Fee** | SAR 100 First 2 supplementary cards are free |
Monthly Profit Rate | 3.00% |
Late Payment Fee | SAR 100 (not exceeding the outstanding amount) |
Cash Withdrawal Fee | SAR 75 |
International Transaction Fee (Foreign Exchange) | 2.75% |
Card Replacement Fee | SAR 50 |
Duplicate Statement Fee | Free |
Temporary Limit Increase Fee | SAR 50 |
Transaction Dispute Fee (unsuccessful) | SAR 50 |
*Annual fees will be waived based on total retail spend of 20,000 riyals and above in last 12 months (exclude cash withdrawal, cash transfer, bill payments, e-wallets)
**Free for first and second cards and 100 SAR for the third card
Lifestyle Credit Card | |||
---|---|---|---|
APR | 44.92% | ||
Credit Card Purchase Rate | 36% | ||
Minimum Payment | 5% | ||
Period to payoff | 5 years and 11 months |
Cashback Categories | |
---|---|
1. Dining | |
2. Grocery | |
3. Travel | |
4. Medical Care | |
5. Education |
Cashback Earning Table |
---|
Through card application & BSF mobile app, customer can select cashback earning % every month based on spend requirement. |
1 cashback category @ 10% |
2 cashback categories @ 3% |
2 cashback categories @ 2% |
0.5% cashback on other spend categories |